Add this property to your favorites View Details 10958 E Taos Drive Rancho Santa Fe Del Oro | Scottsdale $1,995,000 5 bd 3 ba 1 ½ ba 5,554 sqft 1.13 acres New
Add this property to your favorites View Details 4415 E Side Canyon Trail Peak View Park | Cave Creek $753,962 4 bd 3 ba 2,752 sqft 0.23 acres New
Add this property to your favorites View Details 4616 E Thunder Hawk Road Ashler Hills Ranch | Cave Creek $619,900 3 bd 2 ba 1 ½ ba 2,618 sqft 0.24 acres New
Add this property to your favorites View Details 6191 E Pinnacle Vista Drive None | Scottsdale $1,110,000 3 bd 2 ba 2,215 sqft 2.06 acres New
Add this property to your favorites View Details 10208 E White Feather Lane On The Green At Troon North Replat | Scottsdale $529,000 2 bd 2 ba 1 ½ ba 1,604 sqft 0.08 acres New
Add this property to your favorites View Details 16641 E Dixileta Drive Rio Verde | Scottsdale $525,000 3 bd 2 ba 1,637 sqft 1.09 acres New
Add this property to your favorites View Details 7501 E Happy Hollow Drive , #3 Carefree Villas | Carefree $299,900 2 bd 1 ba 975 sqft New
Add this property to your favorites View Details 362XX N 51st Street Cave Creek $495,000 2.1 acres New
Add this property to your favorites View Details 33686 N 71ST Street Parcel I At Terravita | Scottsdale $779,000 2 bd 2 ba 1 ½ ba 2,515 sqft 0.23 acres New
Add this property to your favorites View Details 14031 E Ranch Road Sunrise Desert Vistas | Scottsdale $1,348,500 3 bd 4 ba 4,349 sqft 2 acres New